← All tournaments
2025 · The Prairie Club
Official Ryder Cup 2025
Team 07
17.5Cup
Team 06
12.5
won by5
The Dunes · Holes 1–9
Alt Shot 1Foursomes (alt-shot)
Team 07
1.5
Team 06
1.5
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Gannon / Caufield | · | · | 2 | 1 | |||||||
— | · | 1 | 0 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Volpe / Kissel | · | ½ | ½ | 1 | 0 | ||||||
— | · | · | · | ½ | ½ | · | 4 | 1 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Kott / Stover | · | · | 2 | 0.5 | |||||||
— | · | · | 2 | 0.5 |
The Dunes · Holes 10–18
Alt Shot 2Foursomes (alt-shot)
Team 07
2
Team 06
1
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
— | B | · | B | ½ | B | ½ | 4 | 1 | |||
— | ½ | ½ | 0 | 0 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Volpe / Kissel | · | · | · | · | · | 5 | 1 | ||||
— | · | · | · | · | 4 | 0 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
— | · | 1 | 0 | ||||||||
— | · | · | · | · | · | 5 | 1 |
The Pines · Holes 1–9
Fourball 1Four-ball
Team 07
1
Team 06
2
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | ||
Caufield / Kott | ½ | B | ½ | ½ | ½ | 1 | 0 | ||||
Alex Farrell / Jared Loschen | ½ | ½ | · | ½ | ½ | · | · | 3 | 1 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | ||
Stover / Volpe | · | · | · | · | · | 5 | 1 | ||||
Townsend / Alton | · | · | 2 | 0 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | ||
Gannon / Kissel | ½ | ½ | · | ½ | · | ½ | 2 | 0 | |||
Emk / Aaron Broadfoot | ½ | · | ½ | · | ½ | · | ½ | 3 | 1 |
The Pines · Holes 10–18
Fourball 2Four-ball
Team 07
0.5
Team 06
2.5
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | ||
Stover / Volpe | · | 1 | 0 | ||||||||
Alex Farrell / Jared Loschen | · | · | · | · | · | 5 | 1 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | ||
Gannon / Kissel | ½ | ½ | · | ½ | 1 | 0 | |||||
— | ½ | ½ | · | · | · | ½ | 3 | 1 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | ||
Kott / Caufield | ½ | ½ | · | · | ½ | · | 3 | 0.5 | |||
— | ½ | ½ | · | · | ½ | · | 3 | 0.5 |
The Pines · Holes 1–9
Scramble 1Scramble
Team 07
2.5
Team 06
0.5
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | ||
Kott / Kissel | ½ | ½ | ½ | ½ | ½ | ½ | · | ½ | 1 | 0.5 | |
Alex Farrell / Alton | ½ | ½ | ½ | ½ | · | ½ | ½ | ½ | 1 | 0.5 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | ||
Gannon / Stover | · | 1 | 1 | ||||||||
Aaron Broadfoot / Jared Loschen | 0 | 0 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | ||
Volpe / Caufield | B | ½ | ½ | ½ | ½ | · | · | 3 | 1 | ||
Townsend / Emk | ½ | ½ | · | ½ | ½ | · | 2 | 0 |
The Pines · Holes 10–18
Scramble 2Scramble
Team 07
2
Team 06
1
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | ||
Kott / Kissel | ½ | · | ½ | · | ½ | ½ | · | 3 | 1 | ||
Aaron Broadfoot / Jared Loschen | ½ | · | ½ | ½ | ½ | 1 | 0 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | ||
— | ½ | · | ½ | ½ | ½ | · | · | 3 | 1 | ||
— | ½ | ½ | ½ | ½ | 0 | 0 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | ||
— | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ||
— | ½ | · | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 |
The Dunes · Holes 1–9
Singles 1Singles
Team 07
3.5
Team 06
2.5
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Kissel | · | · | ½ | · | · | · | 5 | 1 | |||
Townsend | ½ | · | 1 | 0 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Kott | · | ½ | · | ½ | · | ½ | 3 | 1 | |||
Jared Loschen | · | ½ | ½ | ½ | 1 | 0 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Stover | ½ | ½ | · | · | ½ | · | 3 | 0.5 | |||
Alton | ½ | ½ | · | · | · | ½ | 3 | 0.5 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Gannon | · | · | · | ½ | ½ | · | 4 | 1 | |||
Emk | · | · | · | ½ | ½ | 3 | 0 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Caufield | ½ | ½ | ½ | ½ | 0 | 0 | |||||
Aaron Broadfoot | ½ | ½ | · | ½ | · | ½ | · | 3 | 1 |
| Pairing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 36 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | ||
Volpe | · | ½ | ½ | · | ½ | 2 | 0 | ||||
Alex Farrell | · | ½ | ½ | · | ½ | · | · | 4 | 1 |
The Dunes · Holes 10–18
Singles 2Singles
Team 07
4.5
Team 06
1.5
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Kissel | · | ½ | · | ½ | ½ | · | 3 | 0.5 | |||
Jared Loschen | ½ | · | · | ½ | · | ½ | 3 | 0.5 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Kott | ½ | · | ½ | · | ½ | · | 3 | 1 | |||
Townsend | ½ | ½ | · | ½ | 1 | 0 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Stover | · | · | · | ½ | · | 4 | 1 | ||||
Emk | · | · | ½ | 2 | 0 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Gannon | · | ½ | · | ½ | · | ½ | · | 4 | 1 | ||
Alton | · | ½ | ½ | ½ | 1 | 0 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Caufield | ½ | ½ | · | ½ | 1 | 0 | |||||
Alex Farrell | ½ | · | ½ | · | ½ | · | · | 4 | 1 |
| Pairing | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par 37 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | ||
Volpe | ½ | · | · | · | · | · | 5 | 1 | |||
Aaron Broadfoot | · | ½ | 1 | 0 |
Source notes
- · Some 2006 pairings in the original spreadsheet had blank player names; those matches show empty playerIds and are flagged for follow-up.
- · Hole-cell convention: a single side marked (X / x / birdie / 1 / $) wins the hole; both sides marked = halved; both blank = unplayed (typically post-closeout).
- · Brod is treated as a third nickname for Aaron Broadfoot (Footy); confirm.